|
|
|
Current ConditionsWe finally received some much-needed rain, and after a few days of water too high to fish safely, we are back at it and back in the swing of things. |
DRO’s experienced fly fishing guides have assembled seasonal hatch information for recommended flies on the Davidson River and surrounding areas. Questions? Contact our guides.
| Insects | Fly Pattern | Hook Sz. |
|---|---|---|
| Adults | Dries / Emergers | |
| March Brown Mayflies | March Brown Standard / Parachute | 12-14 |
| Blue Quill Mayflies | Parchute Adams, Thorax Dun | 14-18 |
| Red Quill Mayflies | Quill Gordon | 14-18 |
| Cahill Mayflies | Lt. Cahill, Sparkle Dun | 12-18 |
| Green Drakes | Green Drake, Coffin Fly | 8-12 |
| Yellow Drakes | Coffin Fly, Cut Wing Drake | 8-12 |
| Caddis | Elk Hair Caddis | 12-18 |
| Dark Stone | Clipped Caddis | 12-18 |
| Yellow Sally Stones | Yellow Sally | 16-18 |
| Golden Stones | Stimulator | 12-18 |
| Midge (Olive, Gray) | Midge | 20-24 |
| Nymphs / Larva | Nymphs | |
| March Brown Mayflies | Hare's Ear | 12-16 |
| Blue Quill Mayflies | BH Pheasant Tail | 14-18 |
| Green Drake Mayflies | Fox Squirrel Nymph | 10-14 |
| Caddis | Super Pupa | 14-18 |
| Golden Stones | Kevin's Stone | 8-12 |
| Yellow Sally Stones | Copper John | 16-18 |
| Baitfish / Big Food | Streamers | |
| Sculpins | Woolhead Sculpin, Olive Zonker | 4-10 |
| Dace | White Zonker, Sparkle Minnow | 6-12 |
| Crayfish | Near Nuff Crayfish | 2-6 |
| Creek Chubss | Wooly Bugger Brown | 2-8 |
| Insect | Fly Pattern | Hook Sz. |
|---|---|---|
| Adults | Dries | |
| Golden Stones | Stimulator | 12-16 |
| Yellow Sally Stones | Yellow Sally, Clipped Caddis | 16-18 |
| Grasshoppers | Dave's Hopper, Club Sandwich | 8-14 |
| Crane Flies | Hackle Stacker Cranefly | 12-18 |
| Camel Crickets | Gorilla Hopper | 10-14 |
| Beetles | Disco Beetle, Bark Beetle | 8-10 |
| Ants | Transparant, Fur Ant | 12-18 |
| Midges | Parachute Adams, Midge | 18-24 |
| Nymphs / Larva | Nymphs | |
| Golden Stones | Kevin's Stonefly | 8-12 |
| Yellow Sally Stones | Copper John | 16-18 |
| Inch Worms | Inch Worm, Chart. San Juan | 10-12 |
| Midges | WD-40, Disco Midge, RS-2 | 18-26 |
| Baitfish / Big Food | Streamers | |
| Sculpins | Slumpbuster | 10-12 |
| Creek Chubs | Double Bunny | 2-8 |
| Dace | Zonkers | 6-12 |
| Crayfish | Near-Nuff Crayfish | 4-6 |
| Damsel Fly Nymphs | Wooly Bugger | 6-10 |
| Insects | Fly Pattern | Hook Sz. |
|---|---|---|
| Adults | Dries / Emergers | |
| Blue Wing Olive Mayflies | Parachute BWO, Thorax Dun | 18-24 |
| Midges (Cream, Olive, Black) | Parachute Adams, Midge | 18-24 |
| Micro Caddis (Black, Gray) | Elk Hair Caddis | 18-20 |
| Dark Stones | Clipped Caddis | 18-22 |
| Nymphs / Larva | Nymphs | |
| Blue Olive Mayflies | Olive Hare's Ear, Olive P.T. | 16-20 |
| March Brown Mayflies | BH Pheasant Tail | 16-20 |
| American Grannom Caddis | Peeking Caddis | 14-18 |
| Rockworm Caddis | Super Pupa | 16-20 |
| Midges (Cream, Black, Olive) | RS-2, WD-40 | 18-24 |
| Dark Stones | Copper John (Blk, Copper) | 16-18 |
| Baitfish / Big Food | Streamers | |
| Sculpins | Near-Nuff Sculpin | 4-8 |
| Dace | Zonker (White, Blk) | 6-12 |
| Crayfish | Wooly Bugger (Blk, Olive, Brn) | 4-10 |
| Creek Chubs | Double Bunny (Brn, Tan, White) | 2-6 |
DRO offers instructional programs in a variety of fly fishing disciplines. Our class options cover everything from casting and fishing techniques to fly tying and custom rod-building.
From floating the legendary trout streams of Montana to high adventure trips chasing Golden Dorado in Argentina, DRO has a fly fishing adventure for every angling appetite.
© 2025 Davidson River Outfitters. All Rights Reserved|
Privacy Policy | Cookie Policy |
Site by ALINE, A Marketing Company